Sailor Spare Parts List
Share
Many sailors approach maintenance in their own way, and every WASZP ends up with its own personality based on how it’s sailed and where it lives. But we’re often asked what a solid personal spare-parts kit should look like, so we decided to put together a starting point. This isn’t meant to be exhaustive, but it will give you a reliable foundation for staying on the water and solving most of the common issues quickly.
Basic Spare Parts & Tools List
| WASZP Annual Bolts Spares Kit | WZKANNUAL | 1 | $ 22.00 | $ 22.00 |
| Wand Gearing Adjuster V2 | WZCWASV2 | 1 | $ 22.00 | $ 22.00 |
| M3x8mm Round Head Bolt Phillips | BO3x8RHP | 3 | $ 0.80 | $ 2.40 |
| M4x8mm Round Head Phillips 316SS | BO4x8RHP | 3 | $ 1.00 | $ 3.00 |
| M6x35mm Socket Head Bolt | BO6X35SH | 2 | $ 1.85 | $ 3.70 |
| M6 Washer 316SS Small | BO6WS | 2 | $ 0.90 | $ 1.80 |
| Ronstan Split Ring 13mm * | RF114 | 10 | $ 1.80 | $ 18.00 |
| Foil Retaining Pin | WZFRP | 2 | $ 17.00 | $ 34.00 |
| WASZP Boom to Mast Loop | WZRBT | 1 | $ 15.50 | $ 15.50 |
| Ronstan Retaining Snail Clip | RF413 | 2 | $ 4.10 | $ 8.20 |
| Plastic Bolt (Bung) With Washer | WZHB#THUMB | 1 | $ 4.70 | $ 4.70 |
| Foil Front Locator Pin | WZFFLP | 1 | $ 29.00 | $ 29.00 |
| Foil Front Push Rod Top Terminal Grub Screw | BO3x6GS | 3 | $ 1.30 | $ 3.90 |
| Wing Hinge Pin | WZWHP | 1 | $ 19.00 | $ 19.00 |
| Wing Support Lower Pin (5mm dia) | WZWSMP | 1 | $ 15.00 | $ 15.00 |
| Wing Support Upper Pin (6mm dia) | WZWPO | 2 | $ 16.00 | $ 32.00 |
| WASZP Foil Joiner Bolt | WZFB | 2 | $ 5.60 | $ 11.20 |
| Liros Dyneema 2mm Line (Sold By The Foot) | ROD2 | 25 | $ 0.82 | $ 20.50 |
| Liros Dyneema 3mm Line (Sold By The Foot) | ROD3 | 50 | $ 1.19 | $ 59.50 |
| 4mm Robline Dinghy Control Line (Sold By The Foot) | ROCL4 | 15 | $ 1.21 | $ 18.15 |
| Mainsheet Line | ROM7#CUT | 1 | $ 22.01 | $ 22.01 |
| Marlow Small Wire Splicing Needle | MARSPLICE | 1 | $ 26.99 | $ 26.99 |
| Mini Tongue & Groove Plier | RT24CVS-05CRESCENT | 1 | $ 19.48 | $ 19.48 |
| T30 Short Arm Torx L Key | IMSBOLHK15260 | 3 | $ 6.51 | $ 19.53 |
| Hemostat Forceps Pliers | HEMOCURV8 | 1 | $ 7.21 | $ 7.21 |
| Ball End Hex L Key Set | WIHA66980 | 1 | $ 39.97 | $ 39.97 |
| 1/2" Nut Driver | IMSBOLND193 | 1 | $ 14.88 | $ 14.88 |
Race Day Suggestions
| Vakaros Package | VAKPAK | 1 | $ 1,249.00 | $ 1,249.00 |
| Vakaros Note - You have 30 days from the date of purchase to pay for an enhanced warranty on their site if you wish. | ||||
| Vakaros Case | VAKCASE | 1 | $ 49.00 | $ 49.00 |
| WASZP Waterproof Back Pack | WZAGB | 1 | $ 38.00 | $ 38.00 |
Worthwhile Additional Items To Consider
| Foil Front Push-Rod | WZFFCR | 1 | $ 42.00 | $ 42.00 |
| Foil Front Push Rod Top Terminal | WZFFCRTT | 1 | $ 25.00 | $ 25.00 |
| Tiller Extension With Grip | WZTEX | 1 | $ 58.00 | $ 58.00 |
| WASZP Wing Tramp Bladder Internal | WZWTPIB | 1 | $ 62.00 | $ 62.00 |
| Ronstan Orbit Block Series 30 Single | RF35101 | 2 | $ 22.00 | $ 44.00 |
| Bushings (Gantry - Tiller - Rudder) | WZGBO | 2 | $ 7.40 | $ 14.80 |
| WZTTB | 1 | $ 22.00 | $ 22.00 | |
| WZTRBB | 1 | $ 3.90 | $ 3.90 | |
| RHA - Bronze Bearing & Nut | WZCRHA5 | 1 | $ 29.00 | $ 29.00 |
| RHA Ball Joint Socket | WZCBJS | 1 | $ 68.00 | $ 68.00 |
| Cam Spacer 30mm Flat Thick | ATCS30 | 10 | $ 0.90 | $ 9.00 |
Suggested Stock Items For Hubs
| WASZP Wing Tramp Set - Internal | WZWTPI | 1 | $ 560.00 | $ 560.00 |
| Front Wing Tube With Insert | WZWFTX | 1 | $ 155.00 | $ 155.00 |
| Wing Tube Sleeve FR | WZWTSFR | 1 | $ 56.00 | $ 56.00 |
| Wing Tube Sleeve FL | WZWTSFL | 1 | $ 56.00 | $ 56.00 |
| Tiller Flex Joint | M2TFJ | 1 | $ 18.50 | $ 18.50 |
| Rear Horizontal Foil Assembly | WZFRHX | 1 | $ 385.00 | $ 385.00 |
| Racing Foil- Current Front Foil Horizontal 84 | WZFFH84X | 1 | $ 460.00 | $ 460.00 |
| Foil Front Connector Vertical Plug | WZFFCP | 1 | $ 94.00 | $ 94.00 |
| X2 AutoRatchet 60 Block (Allen) (Mainsail Ratchet) | A2360 | 1 | $ 120.00 | $ 120.00 |
| Rudder Box with Tiller & Extension | WZTX | 1 | $ 610.00 | $ 610.00 |
| Wing Hinge Mount Bolt | BO8x25SH | 4 | $ 3.00 | $ 12.00 |
| Wing Suport Mount | WZHWSM | 2 | $ 25.00 | $ 50.00 |